| Prince George's County Legislators | 4/21/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years in | Marital | Num | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office | District | Age | Status | Children | Ethnicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Delegates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin | Barnes | 3 | 21 | 35 | 0 | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara | Frush | 15 | 21 | 64 | 2 | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseline | Pena-Melnyk | 3 | 21 | *** | M | 3 | Dominican | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tawanna | Gaines | 8 | 22 | 58 | 2 | African American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne | Healey | 19 | 22 | 59 | M | 2 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin | Ross | 7 | 22 | 34 | M | 3 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| James | Hubbard | 18 | 23A | 62 | M | 1 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerron | Levi | 3 | 23A | 41 | 0 | African American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin | Holmes Jr. | 7 | 23B | 61 | M | 4 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joanne | Benson | 19 | 24 | 69 | 0 | African American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolyn | Howard | 19 | 24 | *** | M | 3 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael | Vaughn | 7 | 24 | 52 | 3 | African American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aisha | Braveboy | 3 | 25 | 35 | 0 | African American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dereck | Davis | 15 | 25 | 42 | M | 1 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melony | Griffith | 11 | 25 | 46 | 2 | African American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veronica | Turner | 7 | 26 | 60 | 0 | African American | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris | Valderama | 3 | 26 | *** | M | 2 | Philippino | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay | Walker | 3 | 26 | 38 | M | 3 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| James | Proctor Jr. | 19 | 27 | 73 | M | 2 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Vallario | 35 | 27 | 73 | M | 6 | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jolene | Ivey | 3 | 47 | 48 | M | 5 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doyle | Niemann | 7 | 47 | 63 | 0 | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor | Ramirez | 7 | 47 | 35 | 0 | Salvadorian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Senator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim | Rosapepe | 3 | 21 | 59 | 0 | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul | Pinsky | 15 | 22 | 60 | M | 2 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dougas JJ | Peters | 3 | 23 | 46 | M | 6 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel | Exum | 11 | 24 | 70 | M | 2 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulysses | Currie | 15 | 25 | *** | M | 2 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Anthony | Muse | 3 | 26 | 52 | M | 2 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Mike | Miller | 35 | 27 | 67 | M | 5 | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| David | Harrington | 2 | 47 | 55 | M | 2 | African American | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | College Park, Laurel, Beltsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Berwyn Heights, Edmonston, Greenbelt, Hyattsville, New Carrollton, Riverdale Park, Univerity Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bowie | , Upper Marlboro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Capitol Heights, Fairmount Heights, Glenarden, Landover, Seat Pleasant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | District Heights, Kettering, Largo, Mitchellville, Morningside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Forest Heights, Fort Washington, Oxon Hill, Temple Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27A | Brandywine, Cheltenham, Clinton, Eagle Harbor, Upper Marlboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Bladensburg, Brentwood, Cheverly, Colmar Manor, Cottage City, Landover Hills, Mt. Ranier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary - $43,000 | (same for House of Delegates and State Senators) | They serve in Annapolis from Jan - mid April. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retirement Benefits - after 12 years of service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legislators serve 4-year terms. There are no term limits so they could stay in office forever! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source of data: Maryland State Government website, votesmart.org, and legislators) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (prepared by People for Change - www.pfcpgc.org) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
